For screen reader problems with this website, please call662-453-71316 6 2 4 5 3 7 1 3 1Standard carrier rates apply to texts.
Product Dimensions 47"h x 30"w x 28.75"d
Complete your home kitchen system with the GE® 30" Stainless Steel Freestanding Electric Range, featuring a 5.0 cu. ft. oven capacity, self-clean oven, and sensi-temp technology.Read More
Enough room to cook an entire meal at once
Cleans the oven cavity without the need for scrubbing
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Upper and lower elements produce even heat and great results
Large trays and other cookware can be conveniently stored for quick access
General Specs | |
| Product Weight (lbs.) | 150 |
| Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Outdoor Approved | No |
| Door Panel Type | Glass |
| Color/Finish Name | Stainless Steel |
| Air Fry | No |
| Downdraft Ventilation | No |
| Cooktop Features | Control Lockout, Digital Display, Dual Element |
| Cooktop Surface Style | Upswept |
| Cooktop Surface | Porcelain Coated |
| Depth w/Door Open 90 Degrees (in.) | 46.25 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Total Capacity (cu. ft.) | 5 |
| Color Finish Name | Stainless Steel |
| Commercial Use Approved | No |
| Drawer Type | Storage |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 6 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Freestanding |
| Smart Compatible | No |
| Number of Elements/Burners | 4 |
| Convection Cooking | No |
| Child Lock | Yes |
| Sabbath Mode | Yes |
| Cooktop Surface Style-Old | Coil |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 28.75 |
| Height (in.) | 47 |
| Width (in.) | 30 |
| Oven Features | LED Display, Broiler in Oven, Temperature Control, Delay Bake/Start, Sabbath Mode, Oven Light |
| Oven Cleaning Method | Self Cleaning |
4.5 out of 5
4125 Reviews
4125 Reviews